SQM Lite
Enlarge ↗Explore SQM Lite →Compare CELESTRA SQM Lite, Pro and Zenit by display, positioning, spectral monitoring and power options for your observing workflow.
Updated
Sky brightness on every model. Select the display, positioning and environmental data source that suit your work.
| Capability | SQM Lite | SQM Pro | SQM Zenit |
|---|---|---|---|
| Sky brightness | SQM · mag/arcsec² | SQM · mag/arcsec² | SQM · mag/arcsec² |
| RGB / NIR outputs | — | Yes | Yes |
| Temperature / humidity | Local temperature and humidity | Local measurements | Local measurements |
| Position source | Phone / network | Integrated GPS / network fallback | Integrated GPS / network fallback |
| Altitude | Phone when available; terrain estimate fallback | GPS altitude | GPS altitude |
| Touch display | — | 3.5-inch color · 320 × 480 | — |
| Wireless access | Wi-Fi web dashboard | Wi-Fi web dashboard + touch display | Wi-Fi web dashboard |
| Astronomy | Sun / Moon / observing context | Sun / Moon / observing context | Sun / Moon / observing context |
| Historical data filters | 48 hours / week / month | 48 hours / week / month | 48 hours / week / month |
| Data export | CSV archive | CSV archive | CSV archive |
| Observatory integration | ASCOM Alpaca / N.I.N.A. | ASCOM Alpaca / N.I.N.A. | ASCOM Alpaca / N.I.N.A. |
| Power | Battery powered | Rechargeable battery | Rechargeable battery + solar charging |
| External Wi-Fi antenna | — | — | Yes |
| Best suited to | Portable sky-quality surveys | Field work and local touch operation | Fixed outdoor monitoring |
Preview each model’s web dashboard, rendered from its firmware. Values shown are illustrative, not live measurements.
Enlarge ↗Explore SQM Lite →
Enlarge ↗Explore SQM Pro →
Enlarge ↗Explore SQM Zenit →Measure night-sky brightness through a wireless web dashboard. SQM Lite measures local temperature and humidity and uses phone or network positioning.
Combine SQM sky-brightness readings with RGB and near-infrared monitoring, local temperature and humidity, and integrated GPS. A 3.5-inch color touch display and Wi-Fi dashboard give you two ways to work.
Monitor SQM sky brightness, RGB/NIR, local temperature and humidity, and integrated GPS through Wi-Fi. SQM Zenit brings the screen-free monitoring workflow to permanent outdoor installations, with solar charging and an external Wi-Fi antenna.
Lite measures sky brightness, temperature and humidity locally. Its location comes from the phone or network. Pro and Zenit measure temperature and humidity locally and use integrated GPS, with network fallback when needed. Available history depends on recording settings and retained storage.